
Board Members
The Capitol Riverfront BID bylaws provide that the Capitol Riverfront BID will be governed by a board of directors comprised of not more than 21 voting members. The board will also include non-voting members representing important civic, institutional, and community stakeholders.
| Three-Year Term (Expires 12/2011) | |
| Daryl Jackson | Capitol Hill Tower Co-op |
| Carey Majeski | DRI Development |
| Leon Kafele | ICP Partners |
| David Brainerd | Madison Marquette |
| Linda Cogburn | Monday Properties |
| Vincent Orange | Pepco |
| John Clark III | Steuart Investments |
| Three-Year Term (Expires 12/2010) | |
| Dodd Walker | Akridge |
| Eric Siegel | Cohen Companies |
| David Jacobs | JBG |
| Greg Lamb | Jefferson Apartment Group |
| Amy Phillips | Monument Realty |
| Brad Fennell | William C. Smith & Co. |
| John Malone | Faison |
| Two-Year Term | |
| Jason Goldblatt | COFELD |
| Bert Donohoe | Donohoe Real Estate Services |
| Cindy Muller | Lerner Enterprises |
| Terri Echarte | Douglas Wilson Companies |
| Steven Gewirz | Potomac Investments |
| Marvin Rosskopf | Ruben Companies |
| Sheldon Stein | Valhal |
| At-Large Stakeholders | |
| James Dalpee | Barracks Row Main Street |
| Erik Moses | DC Sports & Entertainment Commission |
| Annette Gantt | Earth Conservation Corps |
| Ramsey Meiser | Forest City Washington |
| Gregory McCarthy | Washington Nationals Baseball Club |
| John Dillow | Living Classrooms |
| Jennifer Ney | Anacostia Community Boathouse Association |








